Pay As You Go
As the title suggests you only pay for any specific services that you request us to carry out on your behalf – we believe we are the first agent to offer this innovative new way forward in estate agency fee structuring as it offers you the customer a true fee reflecting only the services used opposed to a potential fee of many thousands of pounds for an agent potentially only making a couple of phone calls.
| Pay As You Go Fees | Sales | Lettings |
| Initial Valuation | Free | Free |
| Marketing Package - online and local press | 395.00 | 195.00 |
| Marketing Package online | 295.00 | 95.00 |
| Production of property floor plans | 59.50 | 59.50 |
| Production of electronic colour property details | 25.00 | 25.00 |
| Provision of 25 printed colour property details to yourselves | 12.50 | 12.50 |
| Property particular mail shot - per vendor requested | 2.50 | 2.50 |
| Property particular mail shot - database targets | 0.75 | 0.75 |
| Viewing arranged by us carried out by you | incl. | incl. |
| Viewing accompanied by us location permitting | 29.50 | 29.50 |
| Exchange of all parties details and acceptance of offer | Incl. | incl. |
| Sale/Tenancy progress monitoring | Incl. | incl. |
| Completion achievement | Incl. | Incl. |
| Provision of tenancy agreement - landlord | n/a | 49.50 |
| Administration of tenancy - landlord | n/a | Incl. |
| Administration of tenancy - tenant | n/a | 55.00 |
| Tenant administration fee | n/a | 99.00 |
| Tenant/s credit & background checks - per adult | n/a | 37.50 |
| Rent collection including arrears administration - per month | n/a | 19.50 |
| Landlord Rent and Legal protection (from per month) | n/a | 12.50 |
| Property Management | ||
| Arrange gas/electrical safety inspections - excl. inspection | 15.00 | |
| Arrange property inventories excl. inspection | 15.00 | |
| Arrange white goods/furniture - per item | 25.00 | |
| Arrange for furniture/belongings removals | 25.00 | |
| Arrange for cleaning | 15.00 | |
| Void property checks | 35.00 | |
| Mid tenancy property inspections | 35.00 | |
| Access provision for any reason - per hour | 35.00 | |
| Emergency access - under one hour | 60.00 | |
| Emergency access out of hours 5:30pm-9am | 125.00 |
We are pleased to confirm there is no fee increase for multi agency appointments
VAT: VAT will apply to all fees at 17.5%
